Last Updated: Aug 20, 2008 4:04 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
4,118 of 70,945 players are ranked Goto: 1, 2, 3, 4, 5 ... 38, 39, 40, 41, 42 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 nsane_ 546 213 2.56 1.08 08:26:48 1376.62 skill change
2 bdk[kz] 1,696 754 2.25 0.78 36:07:21 1190.66 skill change
3 teamLATERade * Obsessed 1,865 828 2.25 0.79 39:29:03 1186.90 skill change
4 [EUG] FBI Agent DJ37 54,762 24,666 2.22 0.76 1203:41:33 1174.83 skill change
5 [EUG] Buck 50 50,137 30,882 1.62 0.77 1080:38:51 1111.19 skill change
6 im bad 2,027 2,351 0.86 0.51 66:04:53 1066.50 skill change
7 [EUG] Twista 61,088 24,346 2.51 0.92 1111:59:54 1028.93 skill change
8 Mr.Fury 33,593 19,089 1.76 0.79 708:01:08 1005.08 skill change
9 Nimble JR 38,174 39,135 0.98 0.51 1255:02:26 998.39 skill change
10 - Zer0GravlTy - 55,829 28,678 1.95 0.91 1019:03:44 978.97 skill change
11 .lukey 74,338 61,805 1.20 0.66 1863:13:43 975.99 skill change
12 |gftt|Chillax .`, [Knox] 1,086 591 1.84 0.69 26:17:53 975.64 skill change
13 [EUG] Katzumoto 145,951 64,367 2.27 0.96 2521:02:56 966.36 skill change
14 SSG *special services group* 130 64 2.03 0.46 04:41:59 957.74 skill change
15 [EUG] rochead 72,404 82,892 0.87 0.53 2286:55:13 953.27 skill change
16 ChineseChickenSalad 11,254 8,515 1.32 0.67 278:03:04 951.61 skill change
17 jsucks 219 170 1.29 0.57 06:27:09 947.83
18 Orange 1,625 2,879 0.56 0.33 82:06:13 939.90 skill change
19 d3lt4-9 158 163 0.97 0.52 05:06:41 933.33 skill change
20 davis.cn=[1108]=@UCFV 563 298 1.89 0.79 11:55:28 933.20
23 Ace 255 370 0.69 0.36 11:56:38 921.60 skill change
22 Ricky Ross 199 129 1.54 0.58 05:42:55 921.60 skill change
21 newghuy 567 621 0.91 0.55 17:13:55 921.60 skill change
24 HIP-HOP JESUS 143 170 0.84 0.39 06:08:42 907.73 skill change
25 hey 366 161 2.27 0.66 09:16:17 893.97
26 str- 1,175 591 1.99 0.65 30:10:36 886.68 skill change
28 Hybrid | Raper <#hybrid.usa> 479 252 1.90 0.71 11:15:28 883.60
27 UpSetTA 14,372 19,852 0.72 0.39 608:17:37 883.60 skill change
29 sa-x 5,762 2,035 2.83 0.89 107:57:11 873.65 skill change
30 sM | slick 167 196 0.85 0.43 06:25:13 873.35 skill change
31 tbi | Dizzy -MusiK- 715 415 1.72 0.86 13:48:34 867.56
32 n3liX 159 156 1.02 0.41 06:23:28 867.52 skill change
33 Goojubaba Mono 4,179 4,942 0.85 0.47 148:18:19 866.20 skill change
34 |SO| sTi 229 176 1.30 0.54 07:07:05 863.44 skill change
35 Mercer 160 104 1.54 0.62 04:19:21 862.29 skill change
36 [EUG] Tre_Selor 32,731 28,972 1.13 0.66 831:10:31 856.30 skill change
37 ajeh. 338 193 1.75 0.64 08:51:28 854.76 skill change
38 [EUG] Jack 31,090 28,105 1.11 0.60 866:09:13 850.22 skill change
39 Carnage*bc 781 471 1.66 0.80 16:21:14 848.61 skill change
40 heero 195 224 0.87 0.36 08:58:53 846.40 skill change
41 .:M .:O .:B 283 298 0.95 0.52 09:04:44 845.97
42 |SO| LazyBon3 200 142 1.41 0.58 05:47:24 844.49 skill change
43 [EUG] PhillyPlayaz 27,046 16,344 1.65 0.68 664:31:34 843.20 skill change
44 {DE}. < Colt > 1,471 1,987 0.74 0.36 68:39:47 843.04 skill change
45 [EUG] JOEY BUTTAFUKO 112,129 67,857 1.65 0.77 2417:33:30 841.78 skill change
46 `churchill 4,066 2,543 1.60 0.74 92:00:58 836.15 skill change
47 Fay Jee Mah 306 385 0.79 0.45 11:25:30 834.54 skill change
48 jtm.MagicBoots 263 98 2.68 0.82 05:19:46 832.77
49 Velocd's 6,928 4,443 1.56 0.56 207:05:48 827.93 skill change
50 Neon 3,012 3,379 0.89 0.31 159:37:58 823.12 skill change
51 SnoRlAx <3 #kittens 651 724 0.90 0.47 23:09:07 819.24 skill change
52 sky 270 293 0.92 0.63 07:07:57 815.55
53 DEAGLE IS RIDICULOUS 215 205 1.05 0.55 06:31:51 813.64
54 Renaissance 3,268 2,541 1.29 0.66 83:07:54 813.46 skill change
55 |H4$HP|4N7| 177 187 0.95 0.58 05:05:02 810.20 skill change
56 Iguana 337 714 0.47 0.22 25:45:59 807.54
57 [EUG] TheRabidDeer 89,283 55,692 1.60 0.89 1678:36:52 804.68 skill change
58 JaiMz^ 1,405 766 1.83 0.79 29:30:20 804.03 skill change
59 kaylas best friend 641 547 1.17 0.56 18:56:38 802.68 skill change
60 MR. KEWL (music) 200 148 1.35 0.46 07:16:59 798.60 skill change
61 R|FF RAFF 381 453 0.84 0.49 12:59:29 798.38
62 LIL ROOKIE 1,503 2,428 0.62 0.33 75:51:37 796.01
63 [G]ateSix -qp- Carmelo Anthony 1,419 2,316 0.61 0.32 72:59:14 791.96 skill change
64 ~Maverick~(matt) 155 271 0.57 0.27 09:32:47 791.47 skill change
65 I.ride.the.short.bus 16,744 8,189 2.04 0.99 281:37:02 789.79
66 Grandpa 1,710 2,143 0.80 0.40 70:27:37 788.83
67 [420] Sampson 3,309 4,093 0.81 0.45 123:37:32 787.25 skill change
68 stormeh` 202 117 1.73 0.76 04:27:02 786.61 skill change
69 SainT.[FoU] 1,121 949 1.18 0.64 29:21:25 786.18
70 PhaTbuD 364 204 1.78 0.55 10:57:04 777.22 skill change
71 HSG.dopey.459 399 726 0.55 0.35 19:02:24 774.40
72 [EUG] Krafty Killer 64,013 58,178 1.10 0.59 1795:08:15 773.03 skill change
73 [EUG] eyeDIE 41,642 37,925 1.10 0.60 1151:43:53 769.84 skill change
74 Blanket 126 100 1.26 0.52 04:03:34 769.44 skill change
75 {Milds} poopcorn 174 219 0.79 0.42 06:52:21 765.55
76 mute 7,298 6,700 1.09 0.63 192:14:13 764.32 skill change
77 rocky 12,099 12,700 0.95 0.50 405:51:42 763.87 skill change
78 [EUG] Christine 24,439 26,158 0.93 0.54 757:46:09 761.68 skill change
79 sneh 3,345 3,852 0.87 0.49 114:10:20 755.53
80 a go21 127 116 1.09 0.43 04:56:21 754.95
81 [808] MeAt 1,658 2,204 0.75 0.43 63:50:24 753.07
82 [EUG] FeveIsh. 88,815 76,322 1.16 0.68 2170:37:46 752.19 skill change
83 Se7eN 17,373 11,470 1.51 0.76 383:13:47 747.59 skill change
84 [EUG] JakeBreaker 33,989 28,840 1.18 0.54 1052:32:41 742.45 skill change
85 [KEA]QUIKSILVER 2,255 2,536 0.89 0.49 76:09:42 741.04 skill change
87 AKVIolence 269 415 0.65 0.50 09:01:31 739.60 skill change
86 Popsicle 170 199 0.85 0.37 07:33:30 739.60
88 Firexcpro 2,841 1,922 1.48 0.71 66:35:28 738.37
89 FRESHJIVE Y DA HS k? ^^ 194 114 1.70 0.63 05:10:10 731.19 skill change
90 Formaldehyde 1,489 1,973 0.75 0.42 58:37:43 730.63 skill change
91 Neon 21,746 29,744 0.73 0.42 871:07:31 730.04 skill change
92 tippy 438 369 1.19 0.60 12:12:30 729.35
93 Esper 189 151 1.25 0.65 04:50:24 724.17
94 praNx 1,743 1,325 1.32 0.59 48:53:00 723.34 skill change
95 BH|TheMechanic 280 401 0.70 0.34 13:39:19 720.90 skill change
96 CoKe 612 509 1.20 0.58 17:31:09 720.88 skill change
97 |3rOtHe|2hOo|) 19,734 20,831 0.95 0.44 744:29:59 719.05 skill change
98 status.S!ck|e 18,994 20,113 0.94 0.50 632:20:49 718.00 skill change
99 boo 201 266 0.76 0.34 09:47:38 716.48 skill change
100 GiN[5] 1,024 751 1.36 0.56 30:41:26 713.41 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 38, 39, 40, 41, 42 Next

Select Language: